Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
233 found, showing page 6 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPHOYAROT34 | HOYA ROTUNDIFLORA 3-4" | 8 | 34.99 | / EA | ||||
| GPHOYAS34 | HOYA SUNRISE 3-4" | 1 | 14.99 | / EA | ||||
| GPHOYAS5C | HOYA SABAH CLIMB-ITT | 3 | 39.99 | / EA | ||||
| GPHOYASS34 | HOYA SEA STONES 3-4" | 9 | 7.99 | / EA | ||||
| GPHOYATA34 | HOYA TEACUP ANEMONE 3-4" | 2 | 7.99 | / EA | ||||
| GPHOYAV4 | HOYA VITTELINOIDES 4" | 6 | 16.99 | / EA | ||||
| GPHOYAWBS45 | HOYA BLUSHING SUNSET 5" | 0 | 29.99 | / EA | ||||
| GPHYPOS34 | HYPOESTES 3-4" | 12 | 5.99 | / EA | ||||
| GPIVY34 | IVY 3-4" | 1 | 4.99 | / EA | GPIVY0600000 | |||
| GPIVYG34 | GRAPE IVY 4" | 3 | 10.99 | / EA | ||||
| GPIVYGS34 | IVY GOLDSTERN 3-4" | 11 | 7.99 | / EA | ||||
| GPLABAKK45 | LABASIA KURA KURA 4-5" | 2 | 46.99 | / EA | ||||
| GPLIPST34 | LIPSTICK PLANT 3-4" | 9 | 9.99 | / EA | ||||
| GPLITHOPS2H | LITHOPS 2" | 1 | 12.99 | / EA | ||||
| GPMARA34 | MARANTA 3-4" | 13 | 6.99 | / EA | ||||
| GPMARA56 | MARANTA 5-6" | 3 | 19.99 | / EA | GPMARA10 | |||
| GPMARALE45 | MARANTA L ERYTHROPHYLLA 4-5" | 2 | 24.99 | / EA | ||||
| GPMARALM45 | MARANTA L MASSANGE 4-5" | 2 | 29.99 | / EA | ||||
| GPMARASG45 | MARANTA SAY GRACE 4-5" | 1 | 22.99 | / EA | ||||
| GPMONS34H | MONSTERA DELICIOSA 3-4" | 5 | 9.99 | / EA | GPPHMOND08 | |||
| GPMONS56 | MONSTERA DELICIOSA 5-6" | 6 | 22.99 | / EA | GPPHMOND08 | |||
| GPMONSO34 | MONSTERA OBLIQUA 3-4" | 0 | 36.99 | / EA | ||||
| GPMONSS67 | MONSTERA SPOTSYLVANIA 6-7" | 5 | 54.99 | / EA | ||||
| GPPACA040000 | PACHIRA AQUATICA 3-4" | 1 | 12.99 | / EA |
